These ambitions can be found on the Flu Vaccination Programme 2026/27 letter published on the 02 July 2026.
| Cohort | Intended reporting level | FDP operational baseline (Autumn-winter 25) | Autumn-winter 26 | Autumn-winter 27 | Autumn-winter 28 |
| 2- and 3-year-olds | ICB | 43% | 46% | 48% | 50% |
| Primary school aged | ICB | 51% | 56% | 60% | 65% |
| Secondary school aged | ICB | 44% | 47% | 51% | 55% |
| Frontline healthcare workers | Trust | 47% | 60%-65% | 60%-65% | 65% |
| Clinically at risk, aged 18 to 65 | ICB | 44% | 47% | 50% | 52% |
| Aged 65 and over | ICB | 74% | 75% | 75% | 75% |
Once targets are set, for those achieving or exceeding them already, the expectation is to maintain and continue to improve uptake. Ambitions will be broken down to ICB and trust level and shared with regions.
The expectation is that providers deliver a 100% offer to eligible groups, with the vast majority of vaccinations completed by 30 November, although the programme will continue until 31 March 2027